If you are looking for car batteries for your Kia Sportage in the UK, you are in the right place. Here, you can find the perfect battery to fit your vehicle and meet your technical requirements. You can search for a battery based on:
- Battery by Type – Choose the right type that suits your car’s performance and longevity.
- Battery by Engine – Find a battery compatible with your specific engine size and model.
- Battery by Ampere – Select the correct ampere rating for optimal power and efficiency.
- Dimensions by Size – Ensure the battery fits perfectly in your car’s battery compartment.
- Voltage – Pick the correct voltage to match your vehicle’s electrical system.
- Battery by Brand – Choose from trusted brands for quality and reliability.
| Battery By Type | Engine Compatibility | Ampere | Battery Size | Volt | Battery By Brands | Buy Now |
|---|---|---|---|---|---|---|
| Type 063 | small petrol cars (~0.9–1.5 L / 900–1500 cc) | 40–45 Ah | 207-210mm (L) x 175mm (W) x 175mm (H) | 12 | Bosch | Get 063 Battery |
| Type 075 | Petrol engines: 0.9 L – 2.0 L (900–2000 cc) Light petrol engines (conditional): up to 2.2–2.4 L Small diesel engines (older/lighter): 1.3 L – 1.8 L | 50- 62 Ah | 242-245mm (L) x 175mm (W) x 175mm (H) | 12 | Yuasa | Get 075 Battery |
| Type 027 | Petrol engines: 1.6 L – 2.4 L Small diesel engines (depending on electrical load) | 56–65 Ah | 242mm (Length) x 175mm (Width) x 190mm (Height) | 12 | Hankook | Get 027 Battery |
| Type 019 | Petrol engines: 2.0 L – 4.0 L Diesel engines: 1.8 L – 3.0 L Ideal for vehicles with high electrical load, large engines, or luxury features | 90–100Ah | 353mm (L) x 175mm (W) x 190mm (H) | 12 | Exide | Get 019 Battery |
| Type 096 | Petrol engines: 2.0 L – 3.5 L Diesel engines: 2.0 L – 3.0 L Suitable for vehicles with high electrical demand or larger engines (SUVs, luxury cars, heavier accessories) | 70-80Ah | 278mm (L) x 175mm (W) x 190mm (H) | 12 | Varta | Get 096 Battery |
| Type 110 | Petrol engines: 3.0 L – 5.0 L Diesel engines: 2.5 L – 4.0 L Suitable for large vehicles, SUVs, trucks, and cars with very high electrical demand | 75-110Ah | 315-317mm long x 175mm wide, with varying heights of 175mm or 190mm | 12 | Uplus | Get 110 Battery |
| Type 012 | Petrol engines: 0.8 L – 1.2 L Small diesel engines: 0.9 L – 1.4 L Suitable for compact cars and vehicles with low electrical demand | 50-54Ah | 207mm long, 175mm wide, and 190mm high | 12 | Optima | Get 012 Battery |
| Type 048 | Petrol engines: 1.2 L – 1.6 L Small diesel engines: 1.4 L – 1.8 L Suitable for compact to mid-sized cars with moderate electrical demand | 40-50 Ah | 235-238mm x 128-129mm x 220-227mm (including terminals) | 12 | Get 048 Battery | |
| Type 100 | Petrol engines: 2.5 L – 4.0 L Diesel engines: 2.0 L – 3.0 L Suitable for larger cars, SUVs, and vehicles with high electrical demand | 100Ah | 278mm (Length) x 175mm (Width) x 175mm (Height) | 12 | Get 100 Battery | |
| Type 115 | Petrol engines: 3.5 L – 5.5 L Diesel engines: 3.0 L – 4.5 L Suitable for large SUVs, trucks, and high electrical-demand vehicles | 80Ah | 315mm (L) x 175mm (W) x 190mm (H) | 12 | Get 115 Battery | |
| Type 067 | 1.0 L – 1.6 L petrol engines Occasionally up to 1.8 L petrol depending on the model NOT usually used for diesels (diesel engines typically require larger, higher-CCA batteries like 096, 100, 110, etc.) | 72AH | L277 x W174 x H175mm | 12 | Get 067 Battery | |
| Type 086 | Petrol engines 1.6 L – 2.5 L petrol (can handle the higher electrical load of bigger engines) Diesel engines 1.5 L – 2.0 L diesel (diesels need higher CCA, and Type 086 usually provides enough) | 74AH | 278mm (Length) x 175mm (Width) x 190mm (Height, including terminals) | 12 | Optima | Get 086 Battery |
Random Car Batteries Collection !
Frequently Asked Questions (FAQs)
How do I know which battery is compatible with my Kia Sportage?
You can check your vehicle’s manual for the recommended battery specifications or use our filters by engine type, battery type, ampere rating, size, and voltage to find the perfect match.
What is the difference between battery types?
Battery types differ in design, performance, and maintenance requirements. Common types include lead-acid, AGM (Absorbent Glass Mat), and gel batteries, each suited for different driving conditions and vehicle needs.
How do I choose the right ampere rating?
The ampere rating (Ah) indicates how much charge a battery can store. Selecting the correct Ah ensures your car starts reliably and your electrical systems function efficiently.
Can I replace my battery with a different brand?
Yes, as long as the new battery matches your car’s size, voltage, and ampere requirements, you can choose any trusted brand for reliability and performance.
How long does a car battery last?
Most car batteries last 3-5 years, depending on usage, driving conditions, and maintenance. Regular checks can help extend battery life.
Do you offer installation services?
Many sellers in the UK provide installation services. Check with your local dealer or garage for professional battery fitting.
Can I return a battery if it doesn’t fit?
Return policies vary by seller. Always check the seller’s return and warranty terms before purchase to ensure a smooth replacement process.



