Description
Technical Details:
| Power Source | DC power supply |
|---|---|
| Wattage | 4000 watts |
| Battery Capacity | 80 Amp Hours |
| Voltage | 12 Volts |
| Number of Outlets | 1 |
| Input Voltage | 12 Volts |
| Output Power | 2000 Watts |
| Standby Power Shutoff | 82.04% |
| Output Voltage | 230 Volts (AC) |
| Frequency | 50 Hz |
| Display Type | [INF] Digital Display |
| Peak Output Power Watts | 6000 |
| Inverter Capacity Volt-Amp | 2000 |
| Electrical Output Waveform | Pure Sine Wave |
About this Product:
The Victron Energy MultiPlus Pure Sine Wave Inverter/Charger is a powerful true sine wave inverter with an advanced adaptive battery charger. It features PowerAssist to prevent overload of limited AC sources, provides uninterrupted power with 20ms fast switching during outages, and supports parallel operation of up to six units, with three units configurable for three-phase output. Professional installation is required to ensure safety and compliance with electrical codes.





Reviews
There are no reviews yet.